> For the complete documentation index, see [llms.txt](https://docs.0xprocessing.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.0xprocessing.com/0xprocessing-api/binance-pay/withdraw-to-binance-pay-id.md).

# Withdraw to Binance Pay ID

{% hint style="danger" %}
**Authentication Rule** The request must contain an **`APIKEY`** header with your API key. The key can be generated in the merchant dashboard under **Settings \ API .**
{% endhint %}

All requests must include the following header:

```http
APIKEY: your_api_key_here
Content-Type: application/x-www-form-urlencoded
```

Creates a withdrawal request to a recipient's Binance account identified by their Binance Pay ID. Funds are transferred instantly with no blockchain network transaction fee.

* **Method:** `POST`
* **Endpoint:** `https://app.0xprocessing.com/api/binanceidwithdraw`

#### Request Body (x-www-form-urlencoded)

| Parameter      | Type   | Required | Description                                 |
| -------------- | ------ | :------: | ------------------------------------------- |
| **Currency**   | string |    Yes   | Currency to withdraw (e.g., `USDT`).        |
| **ClientId**   | string |    Yes   | Client identifier in the merchant's system. |
| **ExternalId** | string |    Yes   | Unique transaction ID on the merchant side. |
| **BinanceId**  | string |    Yes   | Recipient's Binance Pay ID.                 |
| **Amount**     | number |    Yes   | Withdrawal amount.                          |

#### Response Example

```json
{
    "id": 64094013,
    "type": "WithdrawBinanceId",
    "destination": "22390200",
    "txId": null,
    "amount": 3.0,
    "fee": 0.06,
    "currency": "USDT",
    "date": "2026-06-09T11:29:19.6146089Z",
    "status": "pending",
    "clientId": "1234",
    "externalId": "7",
    "binanceId": null
}
```

#### Response Fields

| Field           | Type           | Description                                                    |
| --------------- | -------------- | -------------------------------------------------------------- |
| **id**          | integer        | Internal withdrawal ID in 0xProcessing.                        |
| **type**        | string         | Operation type: `WithdrawBinanceId`.                           |
| **destination** | string         | Recipient's Binance Pay ID.                                    |
| **txId**        | string \| null | Blockchain TX hash (always null for Binance Pay ID transfers). |
| **amount**      | number         | Withdrawal amount.                                             |
| **fee**         | number         | Processing fee.                                                |
| **currency**    | string         | Currency code.                                                 |
| **date**        | string         | Creation timestamp in UTC (ISO format).                        |
| **status**      | string         | Status of the withdrawal (`pending` / `completed` / `failed`). |
| **clientId**    | string         | Merchant's client ID.                                          |
| **externalId**  | string         | Merchant's external transaction ID.                            |
| **binanceId**   | string \| null | Binance transaction ID (available after processing).           |

***

### Transaction Status Reference

The `status` field is present in all withdrawal responses.

| Status        | Description                                                           |
| ------------- | --------------------------------------------------------------------- |
| **pending**   | Request accepted and queued for processing.                           |
| **completed** | Transaction successfully executed.                                    |
| **failed**    | Transaction failed (e.g. invalid wallet address, insufficient funds). |

***

### Important Notes
